Miguel
CAOS Tour
UK & Europe · Apr 13 – May 5, 2026
Total Markets
0
Total Capacity
0
Tickets Sold
0
Sell-Through
0.0%
Predicted Gap
0
Budget (@ $3 CPT)
$0
Market Overview
Manchester
O2 Victoria Warehouse
Birmingham
O2 Academy
London
O2 Academy Brixton
Brussels
La Madeleine
Paris
L'Olympia
Cologne
Carlswerk
Utrecht
TivoliVredenburg
Berlin
Huxley's
Munich
Muffathalle
Prague
SaSaZu
Zurich
X-Tra
Milan
Alcatraz
Madrid
Riviera
Barcelona
Razzmataz
Sales Pacing Timeline
Budget Analysis
| Market | Gap | @ $3 CPT | @ $5 CPT | Req'd Vel. | Current Vel. | Vel. Gap |
|---|---|---|---|---|---|---|
Brussels La Madeleine | 81 | $243 | $405 | 18.71/wk | 43/wk | -32.29/wk |
Paris L'Olympia | 14 | $42 | $70 | 2/wk | 7/wk | -5/wk |
Utrecht TivoliVredenburg | 25 | $75 | $125 | 3.57/wk | 4/wk | -0.43/wk |
Berlin Huxley's | 100 | $300 | $500 | 12.82/wk | 64/wk | -34.18/wk |
Munich Muffathalle | 85 | $255 | $425 | 10.88/wk | 68/wk | -34.12/wk |
Prague SaSaZu | 1,110 | $3,330 | $5,550 | 127.41/wk | 18/wk | 106.41/wk |
Milan Alcatraz | 1,202 | $3,606 | $6,010 | 172.57/wk | 29/wk | 151.57/wk |
Madrid Riviera | 1,104 | $3,312 | $5,520 | 158.29/wk | 18/wk | 144.29/wk |
Barcelona Razzmataz | 1,238 | $3,714 | $6,190 | 176.86/wk | 34/wk | 158.86/wk |
| TOTAL | 4,959 | $14,877 | $24,795 |
Market Deep Dives
Velocity Analysis
Budget Requirements
Current
33.0%
Predicted
44.0%
Confidence
low
Trend
decelerating
Velocity Analysis
Budget Requirements
Current
25.1%
Predicted
35.8%
Confidence
low
Trend
accelerating
Velocity Analysis
Budget Requirements
Current
33.1%
Predicted
44.8%
Confidence
low
Trend
accelerating
Velocity Analysis
Budget Requirements
Current
33.1%
Predicted
46.2%
Confidence
low
Trend
accelerating
Predictions
Predictions
Current vs. predicted sell-through based on velocity trends and historical day-out multipliers.
Berlin
Huxley's
Current
75.2%
Predicted
93.8%
Trend
↗
Munich
Muffathalle
Current
73.6%
Predicted
94.0%
Trend
↗
Prague
SaSaZu
Current
33.0%
Predicted
44.0%
Trend
↘
Milan
Alcatraz
Current
25.1%
Predicted
35.8%
Trend
↗
Madrid
Riviera
Current
33.1%
Predicted
44.8%
Trend
↗
Barcelona
Razzmataz
Current
33.1%
Predicted
46.2%
Trend
↗
Benchmark Comparison
Total Shows
31
Avg Sell-Through
92.6%
Sold Out
22 (71.0%)
| Milestone | All Shows (Median) | All Shows (Mean) | Sold Out (Median) | Not Sold Out (Median) |
|---|---|---|---|---|
D-120 120 days out | 11.5% | 13.7% | — | — |
D-90 90 days out | 20.3% | 23.8% | — | — |
D-60 60 days out | 29.4% | 34.3% | — | — |
D-45 45 days out | 37.2% | 43.5% | — | — |
D-30 30 days out | 49.7% | 57.7% | 56.7% | 41.8% |
D-21 21 days out | 55.4% | 65.1% | 64.8% | 47.2% |
D-14 14 days out | 62.9% | 74.0% | 75.1% | 52.1% |
D-7 7 days out | 76.8% | 88.3% | 91.2% | 63.9% |
D-3 3 days out | 81.7% | 92.5% | 96.5% | 68.9% |
D-0 0 days out | 87.9% | 97.0% | 100.0% | 75.9% |
Day-Out Multipliers
| Days Out | Median Multiplier | Sample Size |
|---|---|---|
| 30 days | 1.78x | 38 shows |
| 25 days | 1.72x | 38 shows |
| 20 days | 1.69x | 41 shows |
| 15 days | 1.47x | 43 shows |
| 10 days | 1.30x | 42 shows |
| 7 days | 1.25x | 42 shows |
Historical Shows
Methodology
Methodology
Blended velocity (60% recent, 40% avg) + benchmark multiplier model. 50/50 blend for shows >50% sold, 60/40 velocity/multiplier for shows <50%. 1.5x surge multiplier for final week. Approximately 2500 total snapshot data points.
Velocity Weight
60%
Historical ticket sales velocity
Multiplier Weight
40%
Day-out surge multiplier effect
Surge Multiplier
1.5x
Applied in final weeks
Data Snapshots
2500
Historical pacing data points
Data Freshness
Analysis generated on Apr 7
Benchmark data available
Confidence Scoring
High
12+ weeks of data, clear trend
Medium
8-11 weeks of data, mixed signals
Low
Less than 8 weeks, high volatility